Friday, November 27, 2009

Baystate Marathon

I ran Baystate maraton last month below is a cut and paste from coolrunning of runners600-607:
Page 13
21th Annual BayState Marathon & Lowell Sun 1/2 Marathon
Oct. 18, 2009 Marathon (USATF Certified MA03026RN) Lowell, MA
ChampionChip Timing By: Granite State Race Services steve@gsrs.com
================================================================================
Place Div/Tot Div 9.9m Pace 20m Pace Nettime Pace Guntime Name Ag S Race# City/state Team

601 32/189 F3039 1:21:36 8:15 2:47:10 8:22 3:40:19* 8:25 3:40:50 Deanna Ruland 39 F 1929 York Beach ME
602 150/318 M4049 1:17:57 7:53 2:38:18 7:55 3:40:16 8:25 3:40:50 Allen Downey 42 M 883 Needham MA
603 62/159 M5059 1:20:41 8:09 2:44:31 8:14 3:40:15 8:24 3:40:51 Donald King 54 M 1358 Stow MA
604 29/196 F4049 1:21:36 8:15 2:47:09 8:22 3:40:21* 8:25 3:40:51 Karen Fogg 42 F 1007 York ME
605 155/297 M3039 1:21:49 8:16 2:47:22 8:23 3:40:20 8:25 3:40:51 Robert Ruland 38 M 1930 York Beach ME
606 33/189 F3039 1:19:51 8:04 2:43:05 8:10 3:39:41* 8:23 3:40:54 Lisa Jacques 34 F 1270 Manchester NH
607 63/159 M5059 1:18:50 7:58 2:45:16 8:16 3:40:18 8:25 3:40:54 John Kleschinsky 50 M 120 Andover MA MVS

As you can see I am making progress and to that end I will be updating this blog atleast once a week.

John Kleschinky
AKA Marathon Man 2